Rank Name Team bigsum eggs twonumbers Practice 2 Global
1 Alexandru-Raul Todoran 100 100 100 300 300
1 Inbar Wald 100 100 100 300 300
1 Ivan Piskarev 100 100 100 300 300
1 Oleh Naver 100 100 100 300 300
1 Vesselin Markovich 100 100 100 300 300
6 Ansis Gustavs Andersons 100 97 100 297 297
7 Aleksandr Klimchuk 100 83 100 283 283
7 Charles Dai 100 83 100 283 283
7 Daniel Koynov 100 83 100 283 283
7 Deyan Hadzhi-Manich 100 83 100 283 283
7 Ihar Kruhlikau 100 83 100 283 283
7 Renat Karimov 100 83 100 283 283
13 Filip Bojković 100 81 100 281 281
13 Máté Fülöp 100 81 100 281 281
15 Luka Mosiashvili 100 80 100 280 280
16 Luka Protulipac 100 75 100 275 275
16 Van Li 100 75 100 275 275
18 Konstanty Smolira 100 73 100 273 273
18 Petar Vitorac 100 73 100 273 273
20 Josia John 100 63 100 263 263
21 Adam Gąsienica 100 60 100 260 260
22 Jovan Nikolić 100 47 100 247 247
23 Daria Grekova 100 100 30 230 230
23 Valerii Rodionov 100 100 30 230 230
25 Alexandru Dobleagă 100 93 30 223 223
26 Iakob Rigvava 100 21 100 221 221
27 Gustavs Ģēģeris 100 20 100 220 220
28 Jasen Penchev 100 85 30 215 215
29 Adil Sultanov 100 83 30 213 213
29 Aleksandar Gatev 100 83 30 213 213
29 Eliška Macáková 100 83 30 213 213
29 Nemanja Majski 100 83 30 213 213
29 Tsimafei Baliukonis 100 83 30 213 213
29 Velislav Garkov 100 83 30 213 213
35 Julius Mieliauskas 100 82 30 212 212
36 Lara Semeš 100 81 30 211 211
37 Mehmet Kutay Bozkurt 100 80 30 210 210
37 Zhiyi Luo 100 80 30 210 210
39 Serhii Samchenko 100 78 30 208 208
40 Ali-Rayan Boudjema 100 75 30 205 205
40 Eduard Tykhoniuk 100 75 30 205 205
40 Jovan Milićev 100 75 30 205 205
40 Ketevan Tsimakuridze 100 75 30 205 205
40 Luka Meladze 100 75 30 205 205
40 Mikheil Dadiani 100 75 30 205 205
40 Nino Chkhaidze 100 75 30 205 205
40 Tarash Dolaberidze 100 75 30 205 205
48 Ignacy Boehlke 100 73 30 203 203
48 Rokas Braidokas 100 73 30 203 203
50 Danil Klishch 100 100 0 200 200
50 Erkam Uysal 100 0 100 200 200
50 Marek Muzyka 100 0 100 200 200
53 Viktor Shpykuliak 100 96 0 196 196
54 Cengiz Eray Aslan 100 60 30 190 190
54 Nikola Vujica 100 60 30 190 190
56 Michail Christofi 100 83 0 183 183
56 Nazarii Yahotin 100 83 0 183 183
56 Oleksandr Kozlovskyi 100 83 0 183 183
56 Theofanis Orfanou 100 83 0 183 183
60 Kiryl Zarouski 100 82 0 182 182
60 Liron Blank 100 82 0 182 182
62 Mher Aghayan 100 80 0 180 180
62 Tianrui Jiang 100 80 0 180 180
62 Togrul Gasimzade 100 80 0 180 180
65 Oscar Fischler 100 79 0 179 179
66 Andrii Oliinyk 100 75 0 175 175
66 Hanna Patrushava 100 75 0 175 175
66 Karol Łacina 100 75 0 175 175
69 Taimas Korganbayev 100 44 30 174 174
70 Razmik Parzyan 100 71 0 171 171
71 Ramazan Perdebai 100 65 0 165 165
72 Milán Reinhardt 100 63 0 163 163
72 Tigran Sargsyan 100 63 0 163 163
74 Fidan Huseynova 100 60 0 160 160
75 István Molnár 100 29 30 159 159
76 Halit Tugra Celik 100 28 30 158 158
77 Hamlet Petrosyan 100 52 0 152 152
78 Jan Stojanovski 80 71 0 151 151
79 Faruk Ibrahimovic 55 65 30 150 150
79 Vivienne Burckhardt 100 50 0 150 150
81 Fran Škarica 100 48 0 148 148
82 Darkhan Tleuzhan 100 45 0 145 145
82 Dominykas Laukaitis 55 60 30 145 145
82 Filip Gojković 100 45 0 145 145
82 Mihail Bankov 100 45 0 145 145
86 Markos Radaios 100 0 30 130 130
86 Sara Stefanovska 100 0 30 130 130
86 Vuk Dolijanović 100 0 30 130 130
89 Jakob Žorž 100 23 0 123 123
90 Stefan Josipovic 100 14 0 114 114
91 Andrius Gasiukevičius 55 58 0 113 113
92 Milán Bagladi 100 10 0 110 110
93 Adriāns Piliksers 100 0 0 100 100
93 Andreas Rasvanis 100 0 0 100 100
93 Benjamin Mujkic 100 0 0 100 100
93 Boglárka Nagy 100 0 0 100 100
93 Dinmukhamed Oralkhanov 100 0 0 100 100
93 Dzmitry Harbatouski 100 0 0 100 100
93 Eduard Karapetyan 100 0 0 100 100
93 Illia Kryvoviaz 100 0 0 100 100
93 Karen Alkhazyan 100 0 0 100 100
93 Kristóf Kovács 100 0 0 100 100
93 Luka Urbanc 100 0 0 100 100
93 Marcell Jenei 100 0 0 100 100
93 Milos Stojnic 100 0 0 100 100
93 Orestis Souzou 100 0 0 100 100
93 Oskar Rotar 100 0 0 100 100
93 Paulina Żeleźnik 100 0 0 100 100
93 Saba Makhniashvili 100 0 0 100 100
93 Tomasz Pływacz 100 0 0 100 100
93 Vusat Orujov 100 0 0 100 100
93 Xizri Saxrayev 100 0 0 100 100
113 Atina Ruvinova 20 20 30 70 70
114 Jerzy Olkowski 65 0 0 65 65
115 Antonios Tsiorvas 55 0 0 55 55
115 Eva Dimitrievska 55 0 0 55 55
115 Ivan Jovanoski 55 0 0 55 55
115 Lara Stamać 55 0 0 55 55
115 Martin Murko 55 0 0 55 55
115 Michael Christos Papachristoforou 55 0 0 55 55
115 Tim Strnad 55 0 0 55 55
115 Vyacheslav Petrosyan 55 0 0 55 55
115 Zsombor Bata 55 0 0 55 55
124 Enej Tinauer 20 0 0 20 20
125 Adel Petelko 0 14 0 14 14
126 Agnes Tennisberg 0 0 0 0 0
126 Aliaksandr Loseu 0 0 0 0 0
126 Amir Nuriyev 0 0 0 0 0
126 Dmitrii Galatenko 0 0 0 0 0
126 Hayk Aghayan 0 0 0 0 0
126 Ilya Kuchynski 0 0 0 0 0
126 Peter Jereb 0 0 0 0 0
126 Raivis Atteka 0 0 0 0 0
126 Stanislau Palyn 0 0 0 0 0
126 Yedige Ashirbek 0 0 0 0 0
126 Yuliyan Slavchev 0 0 0 0 0
Close
Close
Face
Flag
Score Rank